TSY or Custom Brands
Availability: | |
---|---|
Quantity: | |
Introduction of Ponzu Vinegar from TSY
Product Name | Ponzu Vinegar |
Main ingredients | Water, Fructose Syrup, Sugar, Grapefruit Extract, Vinegar, Acetic Acid(E260), Salt, Caramel(E150c), Acesulfame(E950), Aspartame(E951).etc. |
Taste | Sour , salty and light sweet |
Color | Brown |
Brand Name | TSY Brand or OEM |
Serving Suggestion | Mainly used for sushi,seafood,meats,vegetables and salad. |
Shelf Life | 2 Years |
Certification | BRC,IFS, HACCP, HALAL |
Free sample | Free samples available, only pay for the freight. |
Packing | Glass bottle,plastic bottle,drum,sachet |
ODM & OEM | ODM&OEM is acceptable. |
Ingredients: Ponzu sauce typically consists of citrus juice (such as yuzu, lemon, or lime), soy sauce, mirin, and dashi. The citrus juice provides a bright and tangy flavor, while the soy sauce adds saltiness and umami. Mirin adds sweetness and depth of flavor, while dashi enhances the overall savory taste of the sauce. Some variations of ponzu sauce may also include ingredients like rice vinegar, bonito flakes, or kombu (kelp) for additional complexity.
Flavor Profile: Ponzu sauce has a well-balanced flavor profile that is both tangy, savory, and slightly sweet. The citrus juice provides a refreshing and bright acidity, while the soy sauce adds depth and umami. The combination of flavors in ponzu sauce creates a versatile condiment that complements a wide range of dishes, from seafood to grilled meats to salads.
Introduction of Ponzu Vinegar from TSY
Product Name | Ponzu Vinegar |
Main ingredients | Water, Fructose Syrup, Sugar, Grapefruit Extract, Vinegar, Acetic Acid(E260), Salt, Caramel(E150c), Acesulfame(E950), Aspartame(E951).etc. |
Taste | Sour , salty and light sweet |
Color | Brown |
Brand Name | TSY Brand or OEM |
Serving Suggestion | Mainly used for sushi,seafood,meats,vegetables and salad. |
Shelf Life | 2 Years |
Certification | BRC,IFS, HACCP, HALAL |
Free sample | Free samples available, only pay for the freight. |
Packing | Glass bottle,plastic bottle,drum,sachet |
ODM & OEM | ODM&OEM is acceptable. |
Ingredients: Ponzu sauce typically consists of citrus juice (such as yuzu, lemon, or lime), soy sauce, mirin, and dashi. The citrus juice provides a bright and tangy flavor, while the soy sauce adds saltiness and umami. Mirin adds sweetness and depth of flavor, while dashi enhances the overall savory taste of the sauce. Some variations of ponzu sauce may also include ingredients like rice vinegar, bonito flakes, or kombu (kelp) for additional complexity.
Flavor Profile: Ponzu sauce has a well-balanced flavor profile that is both tangy, savory, and slightly sweet. The citrus juice provides a refreshing and bright acidity, while the soy sauce adds depth and umami. The combination of flavors in ponzu sauce creates a versatile condiment that complements a wide range of dishes, from seafood to grilled meats to salads.
This specification of ponzu Vinegar are cost-effective.
SPECIFIATION PER CTN | BOTTLE TYPE | CARTON SIZE (CM) | G.WEIGHT (KGS) /CTN |
150ml*12btls | Glass Bottle 1 | 20.8*15.8*18.3 | 3.85 |
150ml*24btls | Glass Bottle 1 | 32.6*22.3*20.3 | 7.60 |
150ml*24btls | Glass Bottle 2 | 31*20.8*18.6 | 7.60 |
200ml*12btls | Glass Bottle 1 | 25.6*19.3*15.8 | 5.99 |
200ml*12btls | Glass Bottle 2 | 25*18.9*15.7 | 5.99 |
250ml*24btls | Glass Bottle | 37.8*25.4*19.5 | 11.30 |
500ml*12btls | Plastic Bottle | 26.4*19.8*24 | 6.75 |
500ml*12btls | Glass Bottle | 29.3*22.2*25.9 | 11.30 |
625ml*12btls | Glass Bottle | 30*22.5*31 | 13.20 |
750ml*12btls | Plastic Bottle | 35.6*26.7*24.8 | 10.10 |
1L*12btls | Plastic Bottle | 33.8*25.3*27 | 13.10 |
1.8L*6btls | Plastic Bottle | 33.8*22.6*32 | 12.80 |
3.5L*4btls | Plastic Jar | 32.5*32.5*31 | 16.00 |
5L*4btls | Plastic Jar | 42*27.8*32.8 | 21.00 |
* If you have other needs, please consult us.
This specification of ponzu Vinegar are cost-effective.
SPECIFIATION PER CTN | BOTTLE TYPE | CARTON SIZE (CM) | G.WEIGHT (KGS) /CTN |
150ml*12btls | Glass Bottle 1 | 20.8*15.8*18.3 | 3.85 |
150ml*24btls | Glass Bottle 1 | 32.6*22.3*20.3 | 7.60 |
150ml*24btls | Glass Bottle 2 | 31*20.8*18.6 | 7.60 |
200ml*12btls | Glass Bottle 1 | 25.6*19.3*15.8 | 5.99 |
200ml*12btls | Glass Bottle 2 | 25*18.9*15.7 | 5.99 |
250ml*24btls | Glass Bottle | 37.8*25.4*19.5 | 11.30 |
500ml*12btls | Plastic Bottle | 26.4*19.8*24 | 6.75 |
500ml*12btls | Glass Bottle | 29.3*22.2*25.9 | 11.30 |
625ml*12btls | Glass Bottle | 30*22.5*31 | 13.20 |
750ml*12btls | Plastic Bottle | 35.6*26.7*24.8 | 10.10 |
1L*12btls | Plastic Bottle | 33.8*25.3*27 | 13.10 |
1.8L*6btls | Plastic Bottle | 33.8*22.6*32 | 12.80 |
3.5L*4btls | Plastic Jar | 32.5*32.5*31 | 16.00 |
5L*4btls | Plastic Jar | 42*27.8*32.8 | 21.00 |
* If you have other needs, please consult us.