TSY or Custom Brands
Availability: | |
---|---|
Quantity: | |
Advantage | NON-GMO raw material; It is a rich blend of Yellow Lantern Chilli, offering a spicy flavour |
Main Ingredients | Water, Yellow Lantern Chilli , lemon,garlic,salt,vinegar ect. |
Allergen | None |
Nutrition | Energy : 1645Kj/393Kcal Protein: 0.8g Carbohydrate : 1.7g Sodium: 2.36mg |
Serving Suggestion | Perfect for dipping stir-frying noodle, chicken and tofu. |
Shelf Life | 24 months |
Storage | Store in a cool dry place |
Certificate | HALAL,BRC,HACCP,ISO,KOSHER |
Texture: It can range from a smooth puree to a chunkier sauce with bits of chilli and garlic
Table Condiment: Serve it as a condiment alongside grilled meats, salads, or sandwiches.
Peri peri sauce is a versatile and flavorful addition to many dishes. Adjust the amount of chillies and the types of spices used according to your taste preferences.
Advantage | NON-GMO raw material; It is a rich blend of Yellow Lantern Chilli, offering a spicy flavour |
Main Ingredients | Water, Yellow Lantern Chilli , lemon,garlic,salt,vinegar ect. |
Allergen | None |
Nutrition | Energy : 1645Kj/393Kcal Protein: 0.8g Carbohydrate : 1.7g Sodium: 2.36mg |
Serving Suggestion | Perfect for dipping stir-frying noodle, chicken and tofu. |
Shelf Life | 24 months |
Storage | Store in a cool dry place |
Certificate | HALAL,BRC,HACCP,ISO,KOSHER |
Texture: It can range from a smooth puree to a chunkier sauce with bits of chilli and garlic
Table Condiment: Serve it as a condiment alongside grilled meats, salads, or sandwiches.
Peri peri sauce is a versatile and flavorful addition to many dishes. Adjust the amount of chillies and the types of spices used according to your taste preferences.
In terms of taste, we can customize the spiciness, viscosity of the product, and we can also customize the different flavors of the product.
In terms of label design, you can directly purchase TSY brand products, if you have your own brand, you are welcome to provide us with customized exclusive product labels for you.
If you already have your own products, brand and label design, we can also provide you with OEM services.
This specification of Spicy Tasty Chilli Sauce are cost-effective.
SPECIFIATION PER CTN | BOTTLE TYPE | CARTON SIZE (CM) | G.WEIGHT (KGS) /CTN |
15g*1000sachet | Sachet | 35.5*30.5*30.5 | 16.20 |
150ml*12btls*4boxes | Glass bottle | 41*31*20.5 | 16.50 |
150ml*12btls*4boxes | Glass bottle | 42.8*32.8*19.4 | 17.10 |
150ml*12btls*4boxes | Glass bottle | 43.5*32.5*20 | 17.10 |
230g*12btls*2boxes | Glass bottle | 28*21.8*19.8 | 9.90 |
250g*12btls | Plastic bottle | 24.5*18*18.5 | 3.42 |
250g*24btls | Plastic bottle | 36*24.5*18.5 | 6.84 |
280g*24btls | Glass bottle | 34*23*21 | 12.90 |
320g*24btls | Glass bottle | 39.3*26*21.8 | 14.50 |
482g*12btls | Plastic bottle | 27.6*20.8*22.4 | 6.50 |
510g*12btls | Glass bottle | 27*20.4*26 | 10.30 |
510g*15btls | Glass bottle | 33.7*20.4*26 | 12.73 |
560g*12btls | Plastic bottle | 29*21.2*24 | 7.65 |
560g*24btls | Plastic bottle | 39.6*31.2*24 | 15.30 |
625ml*12btls | Glass bottle | 30.5*22.5*30.5 | 14.10 |
710g*12btls | Glass bottle | 31*23*29.5 | 14.10 |
720g*12btls | Plastic bottle | 30.8*23*25.6 | 9.14 |
890g*12btls | Glass bottle | 34.5*26*28.8 | 15.26 |
1L*12btls | Plastic bottle | 38.5*29*25.2 | 16.00 |
5LBS*6jars | Plastic drum | 34*22.7*23.5 | 15.50 |
5LBS*12jars | Plastic drum | 45.3*34.5*24 | 28.80 |
1.86L*6jars | Plastic drum | 32.5*25.6*27.6 | 15.50 |
1.86L*12jars | Plastic drum | 42.4*37.7*28 | 28.80 |
5L*4jars | Plastic drum | 42*27.8*32.8 | 24.00 |
* If you have other needs, please consult us.
In terms of taste, we can customize the spiciness, viscosity of the product, and we can also customize the different flavors of the product.
In terms of label design, you can directly purchase TSY brand products, if you have your own brand, you are welcome to provide us with customized exclusive product labels for you.
If you already have your own products, brand and label design, we can also provide you with OEM services.
This specification of Spicy Tasty Chilli Sauce are cost-effective.
SPECIFIATION PER CTN | BOTTLE TYPE | CARTON SIZE (CM) | G.WEIGHT (KGS) /CTN |
15g*1000sachet | Sachet | 35.5*30.5*30.5 | 16.20 |
150ml*12btls*4boxes | Glass bottle | 41*31*20.5 | 16.50 |
150ml*12btls*4boxes | Glass bottle | 42.8*32.8*19.4 | 17.10 |
150ml*12btls*4boxes | Glass bottle | 43.5*32.5*20 | 17.10 |
230g*12btls*2boxes | Glass bottle | 28*21.8*19.8 | 9.90 |
250g*12btls | Plastic bottle | 24.5*18*18.5 | 3.42 |
250g*24btls | Plastic bottle | 36*24.5*18.5 | 6.84 |
280g*24btls | Glass bottle | 34*23*21 | 12.90 |
320g*24btls | Glass bottle | 39.3*26*21.8 | 14.50 |
482g*12btls | Plastic bottle | 27.6*20.8*22.4 | 6.50 |
510g*12btls | Glass bottle | 27*20.4*26 | 10.30 |
510g*15btls | Glass bottle | 33.7*20.4*26 | 12.73 |
560g*12btls | Plastic bottle | 29*21.2*24 | 7.65 |
560g*24btls | Plastic bottle | 39.6*31.2*24 | 15.30 |
625ml*12btls | Glass bottle | 30.5*22.5*30.5 | 14.10 |
710g*12btls | Glass bottle | 31*23*29.5 | 14.10 |
720g*12btls | Plastic bottle | 30.8*23*25.6 | 9.14 |
890g*12btls | Glass bottle | 34.5*26*28.8 | 15.26 |
1L*12btls | Plastic bottle | 38.5*29*25.2 | 16.00 |
5LBS*6jars | Plastic drum | 34*22.7*23.5 | 15.50 |
5LBS*12jars | Plastic drum | 45.3*34.5*24 | 28.80 |
1.86L*6jars | Plastic drum | 32.5*25.6*27.6 | 15.50 |
1.86L*12jars | Plastic drum | 42.4*37.7*28 | 28.80 |
5L*4jars | Plastic drum | 42*27.8*32.8 | 24.00 |
* If you have other needs, please consult us.