Colour | Bright golden color with shinny surface |
Flavor | Tastes stronger, delicious and sesame aroma. |
Purpose | It's primarily used for seasoning, not cooking (it gives a great boost to any Asian stir-fry, noodle dish, or soup. |
Ingredients | Sesame Oil. |
Serving Suggestion | It can also be used as a flavoring, though the flavor is mild. It's also more suitable for cooking than dark sesame oil. Frying oil and salad oil are generally used for making fried food at home.But professional “Edomae (Edo-era type)” Tempura (Japanese fritters) chefs prefer to use sesame oil. The aroma of sesame seeds makes Tempura tastier. When making fried food at home, just adding 30% sesame oil to your frying oil makes the dish more fragrant. |
Nutriction Information typical values per 100g | Energy 3700KJ |
Colour | Bright golden color with shinny surface |
Flavor | Tastes stronger, delicious and sesame aroma. |
Purpose | It's primarily used for seasoning, not cooking (it gives a great boost to any Asian stir-fry, noodle dish, or soup. |
Ingredients | Sesame Oil. |
Serving Suggestion | It can also be used as a flavoring, though the flavor is mild. It's also more suitable for cooking than dark sesame oil. Frying oil and salad oil are generally used for making fried food at home.But professional “Edomae (Edo-era type)” Tempura (Japanese fritters) chefs prefer to use sesame oil. The aroma of sesame seeds makes Tempura tastier. When making fried food at home, just adding 30% sesame oil to your frying oil makes the dish more fragrant. |
Nutriction Information typical values per 100g | Energy 3700KJ |
SPECIFICATION PER CARTON | BOTTLE TYPE | CTNS/20'GP |
150ml*12btls/boxes*4boxes | Glass bottle | 1010 |
150ml*24btls | Table bottle | 1855 |
200ml*24btls | Glass bottle | 1550 |
250ml*24btls | 1550 | |
300ml*12btls | 2550 | |
500ml*12btls | 1850 | |
625ml*12btls | 1330 | |
500ml*12btls | Plastic bottle | 1953 |
1000ml*12btls | Plastic bottle | 1224 |
1.8L*6jars | Plastic Jar | 1400 |
5L*4jars | 756 | |
8L*2jars | 1150 | |
18L*1bag/box | Faucet soft bags | 1008 |
15kgs*2drums | Plastic Drum | 700 |
25kgs*1drum | 800 | |
160L*1drum | 100 | |
200L*1drum | 80 | |
1000L*1drum | 20 |
SPECIFICATION PER CARTON | BOTTLE TYPE | CTNS/20'GP |
150ml*12btls/boxes*4boxes | Glass bottle | 1010 |
150ml*24btls | Table bottle | 1855 |
200ml*24btls | Glass bottle | 1550 |
250ml*24btls | 1550 | |
300ml*12btls | 2550 | |
500ml*12btls | 1850 | |
625ml*12btls | 1330 | |
500ml*12btls | Plastic bottle | 1953 |
1000ml*12btls | Plastic bottle | 1224 |
1.8L*6jars | Plastic Jar | 1400 |
5L*4jars | 756 | |
8L*2jars | 1150 | |
18L*1bag/box | Faucet soft bags | 1008 |
15kgs*2drums | Plastic Drum | 700 |
25kgs*1drum | 800 | |
160L*1drum | 100 | |
200L*1drum | 80 | |
1000L*1drum | 20 |
Our high-quality products for a long time and are deeply loved by customers.
Choosing TSY, we will provide you with high-quality pre-sales and after-sales services, and our OEM/ODM service will help your brand spread.
Professional QC teams and perfect QC process ensure that the quality of our products is as perfect as the sample.
It is our norm to provide customers with a professional one-stop procurement plan.
We sincerely welcome great clients from all over word to have a visit and cooperate with us.
Our high-quality products for a long time and are deeply loved by customers.
Choosing TSY, we will provide you with high-quality pre-sales and after-sales services, and our OEM/ODM service will help your brand spread.
Professional QC teams and perfect QC process ensure that the quality of our products is as perfect as the sample.
It is our norm to provide customers with a professional one-stop procurement plan.
We sincerely welcome great clients from all over word to have a visit and cooperate with us.